Каталог
Тест | Intel Core 2 Duo E6550 (2,33 ГГц /4 Мб L2/1333 МГц FSB) | Intel Wolfdale ES (2,33 ГГц/6 Мб L2/1333 МГц FSB) | Разница % |
PC Mark 05 |   |   |   |
Итого | 6922 | 7305 | +5,53% |
CPU | 5995 | 6029 | +0,78% |
Memory | 5401 | 5613 | +3,94% |
Graphics | 13627 | 14062 | +3,19% |
CineBench 9,5 |   |   |   |
Single-Core/CPU | 390 | 430 | +10,26% |
Multi-Core/CPU | 742 | 798 | +7,55% |
C4D Shading | 462 | 503 | +8,87% |
OpenGL Software | 1458 | 1738 | +19,20% |
C4D Shading | 2683 | 2435 | +9,24% |
SicenceMark 2,0 |   |   |   |
Итого | 1378,07 | 1463,85 | +6,22% |
Molecular Dynamics | 1127,43 | 1276,33 | +13,21% |
Primordia | 1255,55 | 1325,30 | +7,14% |
Cryptography | 1057,07 | 1069,19 | +1,15% |
STREAM | 1647,49 | 1768,80 | +6,72% |
Memory | 1642,07 | 1758,84 | +7,11% |
BLAS/FLOPs | 1800,54 | 1864,61 | +3,56% |
SiSoftware Sandra 2007 |   |   |   |
ALU | 21323 | 21671 | +1,63% |
SSE3 | 14829 | 17076 | +15,15% |
Int | 129258 | 129539 | +0,22% |
Float | 69658 | 69987 | +0,47% |
RAM Bandwidth Int | 6318 | 6919 | +9,51% |
RAM Bandwidth Float | 6285 | 6891 | +9,64% |
Divx 6,6 Alpha w/SSE4 |   |   |   |
1080p Mpeg2 to Mpeg4 | 69s | 32 c | +115,63% |
Mainconcept H,264 Encoder |   |   |   |
1080p Mpeg2 to H,264 | 204,78 c | 179,20 c | +12,49% |
Windows Movie Maker |   |   |   |
Publishing Movie | 158,45 c | 153,41 c | +3,19% |
Windows Photo Gallery |   |   |   |
Print to XPS | 34,86 c | 33,25 c | +4,62% |
Send to Mail | 34,89 c | 33,43 c | +4,17% |
Adobe Photo Elements 5,0,2 |   |   |   |
SmartFix | 177,91 c | 163,99 c | +7,82% |
Album Creation | 38,92 c | 36,52 c | +6,17% |
Microsoft Office 2007 |   |   |   |
Word - Merge | 50,33 c | 38,1 c | +6,30% |
PowerPoint - Print to XPS | 75 c | 69 c | +8,00% |
Excel - Big Number Crunch | 13,64 c | 12,97 c | +4,85% |
Excel - Option Pricing | 49,53 | 45,32 | +8,51% |
3DMark 05 |   |   |   |
По умолчанию | 14055 | 15316 | +8,97% |
CPU | 12403 | 12891 | +3,96% |
CPU Test 1 | 7,1 | 7,6 | +6,58% |
CPU Test 2 | 9,0 | 9,2 | +2,22% |
3DMark 06 |   |   |   |
По умолчанию | 10227 | 10467 | +2,35% |
CPU | 2047 | 2164 | +5,72% |
CPU Test 1 | 0,640 | 0,680 | +6,25% |
CPU Test 2 | 1,048 | 1,102 | +5,15% |
Doom3 1024 x 768 (UHQ) | 187,9 | 208,1 | +10,75% |
FarCry 1024 x 768 (HQ) | 114,91 | 126,95 | +10,48% |
F,E,A,R 1024 x 768 | 259 | 281 | +8,49% |
Half-Life 2 1024 x 768 (HQ) | 132 | 181 | +31,12% |
Serious Sam 2 1024 x 768 (UHQ) | 134,6 | 157,1 | +16,72% |
Источник: ixbt.com