Каталог
Тест | Athlon X2 64 6400 + | C2D E6750 | Разница, % | C2D E6850 | Разница, % |
PC Mark 05 | |||||
Всего | 7468 | 7608 | +1,87 | 8209 | +9,92 |
CPU | 6482 | 6623 | +2,18 | 7588 | +17,06 |
Память | 5671 | 5601 | +1,23 | 5993 | -5,63 |
Графика | 13814 | 13580 | -0,60 | 14602 | -5,70 |
CineBench 9.5 | |||||
Single-Core/CPU | 475 | 447 | +7,79 | 492 | -3,58 |
Multi-Core/CPU | 881 | 836 | +7,95 | 912 | -3,52 |
C4D Shading | 505 | 477 | -1,39 | 585 | -15,84 |
SicenceMark 2.0 | |||||
Всего | 1669,31 | 1559,19 | +11,58 | 1648,92 | +1,22 |
Molecular Dynamics | 1577,38 | 1497,11 | +19,54 | 1437,45 | +8,87 |
Primordia | 1670,51 | 1599,69 | +15,86 | 1609,38 | +3,66 |
Cryptography | 1466,99 | 1395,92 | +19,75 | 1353,09 | +7,76 |
STREAM | 1909,42 | 1760,85 | +7,78 | 1877,93 | +1,65 |
Память | 1848,76 | 1700,92 | +8,00 | 1739,76 | +5,90 |
BLAS / FLOPs | 1668,60 | 1569,37 | -19,44 | 2285,63 | -36,98 |
DeepBlue Sandra 2007 | |||||
ALU | 23296 | 24336 | -4,46 | 27452 | -17,84 |
SSE3 | 19710 | 16936 | +14,07 | 19066 | +3,27 |
Int | 60455 | 147751 | -144,40 | 166286 | -175,06 |
Float | 65709 | 79634 | -21,19 | 89612 | -36,38 |
RAM Bandwidth Int | 7238 | 5965 | +17,59 | 6061 | +16,61 |
RAM Bandwidth Float | 7268 | 5951 | +18,12 | 6022 | +17,14 |
Mainconcept H.264 Encoder | |||||
1080p H.264 to MPEG | 185,13 | 185,16 | +0,02 | 163,15 | -11,87 |
Windows Movie Maker | |||||
Publishing Movie | 158,08 | 145,19 | -8,15 | 132,61 | -16,11 |
Windows Photo Gallery | |||||
Print to XPS | 49,52 | 40,39 | -18,44 | 39,17 | -20,90 |
Send to Mail | 31,25 | 31,82 | +1,82 | 28,11 | -10,60 |
Adobe Photo Elements 5.0.2 | |||||
SmartFix | 162,47 | 147,29 | -9,34 | 140,61 | -13,45 |
Album Creation | 38,74 | 38,82 | +0,22 | 36,47 | -5,85 |
Microsoft Office 2007 | |||||
Word-Merge | 44,21 | 47,64 | +7,76 | 41,36 | -6,45 |
PowerPoint-to XPS Print | 70 | 68 | -2,86 | 59 | -15,71 |
Excel-Big Number Crunch | 28,41 | 11,39 | -59,90 | 10,38 | -63,45 |
Excel-Option Pricing | 69,33 | 44,81 | -35,37 | 40,03 | -42,26 |
3DMark 05 | |||||
Default | 16849 | 16062 | +4,67 | 17536 | -4,08 |
CPU | 13050 | 13575 | -4,02 | 15381 | -17,86 |
A CPU Test | 9,3 | 8,4 | +9,68 | 9,5 | -2,15 |
CPU Test 2 | 8,5 | 9,8 | -15,29 | 11,1 | -30,59 |
3DMark 06 | |||||
Default | 11183 | 10935 | +2,22 | 11922 | +68,68 |
CPU | 2334 | 2273 | +2,61 | 2600 | -11,40 |
A CPU Test | 0,736 | 0,713 | +3,13 | 0,817 | -11,01 |
CPU Test 2 | 118,4 | 116,2 | +1,86 | 1,323 | -11,74 |
Doom 3 | |||||
1024 x 768 (UHQ) | 171,6 | 196,7 | -14,63 | 214,4 | -24,94 |
Far Cry | |||||
1024 x 768 (HQ) | 113,32 | 124,72 | -10,60 | 136,79 | -20,71 |
F.E.A.R. | |||||
1024 x 768 (FMOMFBMMFFM) | 232 | 267 | -15,09 | 287 | -23,71 |
Company of Hero (DX) | |||||
1024 x 768 (HQ) | 45,6 | 45,8 | -0,44 | 47,0 | -3,07 |
Serious Sam 2 | |||||
1024 x 768 (UHQ) | 186,3 | 199,2 | -6,92 | 217,7 | -16,85 |
Источник: ixbt.com