Каталог
Чтобы вы могли купить качественный ноутбук, который отвечает всем современным требованиям, Компьютерный Супермаркет НИКС проводит постоянный и обширный мониторинг интернет-ресурсов, а также собственные исследования производительности ноутбуков. Купить ноутбук и не разочароваться в покупке стало легко.В данной статье приведены сводные таблицы производительности графических адаптеров ноутбуков в современных, популярных играх. Дело в том, что игровая производительность является, зачастую, определяющей характеристикой при покупке ноутбука, так как она показывает, на что, на самом деле, способен тот или иной ноутбук. Игровая производительность зависит не только от мобильной видеокарты (хотя она и является очень важной в этом вопросе), но также от процессора, оперативной памяти и дисковой подсистемы.
Видеокарта / графическая подсистема | Настройки «Низкие» , 1024x768, Ultra Low Preset |
Настройки «Средние» , 1366x768, Medium Preset |
Настройки «Высокие», 1920х1080, High Preset |
Настройки «Ультра», 1920х1080, Ultra Preset, 4x MSAA |
NVIDIA GeForce GTX 980 | 133 | 130 | 127 | 116 |
NVIDIA GeForce GTX 780 Ti | 133 | 131 | 127 | 118 |
AMD Radeon R9 290X | 117 | 117 | 118 | 113 |
NVIDIA GeForce GTX 980M | 118 | 118 | 116 | 109 |
AMD Radeon R9 280X | 132 | 127 | 123 | 105 |
NVIDIA GeForce GTX 760 | 132 | 131 | 128 | 111 |
NVIDIA GeForce GTX 880M | 132 | 127 | 120 | 102 |
NVIDIA GeForce GTX 780M | 132 | 121 | 119 | 96 |
NVIDIA GeForce GTX 870M | 132 | 124 | 121 | 98 |
NVIDIA GeForce GTX 750 Ti | 133 | 130 | 125 | 98 |
NVIDIA GeForce GTX 770M | 132 | 122 | 119 | 86 |
NVIDIA GeForce GTX 860M | 133 | 126 | 107 | 80 |
NVIDIA GeForce GTX 850M | 132 | 114 | 96 | 71 |
NVIDIA GeForce GTX 765M | 132 | 126 | 111 | 67 |
NVIDIA GeForce GT 750M | 130 | 104 | 67 | 39 |
NVIDIA GeForce 840M | 96 | 73 | 59 | 35 |
Intel Iris Pro Graphics 5200 | 80 | 55 | 43 | 23 |
NVIDIA GeForce GT 740M | 115 | 81 | 47 | 28 |
AMD Radeon HD 8650G | 62 | 40 | 29 | 18 |
NVIDIA GeForce GT 630M | 83 | 54 | 30 | 15 |
NVIDIA GeForce GT 720M | 55 | 66 | 38 | 20 |
Intel HD Graphics 4600 | 61.5 | 42 | 23.5 | 12.5 |
Intel HD Graphics 4000 | 55 | 33 | 18 | 12 |
AMD Radeon HD 8350G | 31 | 22 | 17 | 12 |
Видеокарта / графическая подсистема | Настройки «Низкие», 1024x768, Low / Off, Shader Preload On |
Настройки «Средние», 1366x768, Normal / On, Cache Shadow Maps Off |
Настройки «Высокие», 1920х1080, High / On, Cache Shadow Maps Off, FXAA |
Настройки «Ультра», 1920х1080, Extra / On, Cache Shadow Maps Off, 2x Supersampling 2x SMAA |
NVIDIA GeForce GTX 980 | 179.2 | 135.2 | 109.3 | 75.7 |
AMD Radeon R9 290X | 119 | 91.3 | 86.6 | 67.5 |
NVIDIA GeForce GTX 980M | 154 | 111.7 | 86.4 | 58.1 |
AMD Radeon R9 280X | 102.1 | 77.7 | 70.6 | 53.4 |
NVIDIA GeForce GTX 880M | 123.8 | 83.7 | 61.5 | 39.8 |
NVIDIA GeForce GTX 780M | 102.6 | 71.4 | 51.9 | 35 |
NVIDIA GeForce GTX 870M | 113.6 | 75.3 | 53.6 | 33.8 |
AMD Radeon R9 M290X | 75.1 | 54.8 | 54 | 33.8 |
NVIDIA GeForce GTX 770M | 86.3 | 57.1 | 39.1 | 24.9 |
NVIDIA GeForce GTX 860M | 97.4 | 61 | 41.2 | 24.4 |
NVIDIA GeForce GTX 850M | 103.1 | 62.1 | 39.5 | 21.7 |
NVIDIA GeForce GTX 765M | 81.6 | 50.3 | 33.4 | 19.7 |
NVIDIA GeForce GT 750M | 63.6 | 34.4 | 21.6 | 11.9 |
AMD Radeon R7 в APU A10-7850K (Kaveri) | 54.7 | 33.6 | 20.4 | 10.4 |
Intel Iris Pro Graphics 5200 | 49.1 | 26.7 | 16.7 | 8.1 |
NVIDIA GeForce GT 740M | 48.9 | 26.4 | 16.1 | 8.4 |
AMD Radeon HD 8650G | 33.1 | 19.3 | ||
NVIDIA GeForce GT 630M | 31.3 | 16.8 | ||
Intel HD Graphics 4600 | 33.4 | 17.4 | 10.1 | 4.4 |
AMD Radeon HD 8550G | 30.6 | 19 |
Видеокарта / графическая подсистема | Настройки «Низкие», 1024x768, (Very) Low, Off, Shadow Map 512, 1xAF |
Настройки «Средние», 1366x768, Medium, On (AA & SSAO Off), Shadow Map 1024, 4xAF |
Настройки «Высокие», 1920х1080, High, On, Shadow Map 1536, Standard SSAO, 8xAF FXAA |
Настройки «Ультра», 1920х1080, Ultra, On, Shadow Map 2048, HDAO, 16xAF, 2x SMAA |
NVIDIA GeForce GTX 980 | 245.3 | 229.8 | 174.4 | 125.7 |
NVIDIA GeForce GTX 780 Ti | 250.3 | 234.4 | 166.6 | 116.3 |
AMD Radeon R9 290X | 217 | 185.5 | 138.5 | 111.5 |
NVIDIA GeForce GTX 980M | 239 | 225.2 | 138.9 | 96.1 |
AMD Radeon R9 280X | 197.7 | 167 | 111.6 | 85.6 |
NVIDIA GeForce GTX 970M | 224.4 | 204.9 | 107.9 | 75.7 |
NVIDIA GeForce GTX 760 | 242.7 | 176.8 | 97.5 | 67.7 |
NVIDIA GeForce GTX 880M | 207.3 | 178 | 101.2 | 68.9 |
NVIDIA GeForce GTX 780M | 193.2 | 167.9 | 95.4 | 64.5 |
NVIDIA GeForce GTX 870M | 205.9 | 145.7 | 77.9 | 55.9 |
AMD Radeon R9 M290X | 140.4 | 120.5 | 73.4 | 57.1 |
NVIDIA GeForce GTX 750 Ti | 196.3 | 129 | 65 | 46.2 |
NVIDIA GeForce GTX 770M | 167.3 | 116.8 | 62.4 | 42.8 |
NVIDIA GeForce GTX 860M | 150.6 | 101.2 | 53.8 | 39.8 |
NVIDIA GeForce GTX 850M | 141.4 | 93.8 | 47 | 33.7 |
NVIDIA GeForce GTX 765M | 126.4 | 81.6 | 43.1 | 32.1 |
NVIDIA GeForce GT 750M | 76.9 | 51.2 | 26.6 | 19.3 |
NVIDIA GeForce 840M | 64.8 | 43.4 | 20.7 | 15.9 |
AMD Radeon R7 в APU A10-7850K (Kaveri) | 58 | 40 | 21.7 | 16.8 |
Intel Iris Pro Graphics 5200 | 69 | 47 | 24.6 | 16.4 |
NVIDIA GeForce GT 740M | 49.2 | 33 | 16.4 | 12 |
NVIDIA GeForce GT 640M | 65 | 43.2 | 22.4 | 15.5 |
AMD Radeon R7 (Kaveri) | 48 | 33.8 | 18.8 | 14.7 |
AMD Radeon HD 8650G | 37.1 | 24.6 | 14.2 | 11.2 |
NVIDIA GeForce GT 630M | 26.3 | 13.8 | 9.8 | |
NVIDIA GeForce 820M | 42.3 | 27.7 | 14.4 | |
NVIDIA GeForce GT 720M | 38.4 | 25.6 | 13.1 | 9.2 |
Intel HD Graphics 4600 | 35.85 | 22.75 | 11.65 | 7.8 |
AMD Radeon HD 7660G | 36 | 24.7 | 13.5 | 11 |
Intel HD Graphics 4400 | 33.3 | 20.6 | 10.8 | |
Intel HD Graphics 4000 | 28.6 | 18.2 | ||
AMD Radeon HD 8350G | 24.9 | 15.2 |
Видеокарта / графическая подсистема | Настройки «Низкие», 1024x768, низкие разрешение текстур и качество графики, доп. настройки – только 2xAF |
Настройки «Средние», 1366x768, среднее разрешение текстур, качество графики обычное, доп. настройки – только 4xAF |
Настройки «Высокие», 1920х1080, высокие разрешение текстур и качество графики, доп. настройки – только 8xAF |
Настройки «Ультра», 1920х1080, очень высокое разрешение текстур и высокое качество графики, доп. настройки – Motion Blur + Temporal AA + 8xAF |
NVIDIA GeForce GTX 780 Ti | 89.4 | 84.9 | 67.9 | 63.9 |
AMD Radeon R9 290X | 124 | 101 | 83 | 77.4 |
AMD Radeon R9 280X | 87.6 | 83.9 | 63.2 | 59.4 |
NVIDIA GeForce GTX 970M | 63.5 | 63.2 | 44.5 | 41.3 |
NVIDIA GeForce GTX 760 | 85.9 | 71.3 | 37.4 | 35.2 |
NVIDIA GeForce GTX 880M | 86.1 | 75.1 | 40.1 | 37.4 |
NVIDIA GeForce GTX 780M | 85 | 68.8 | 36.1 | 33.4 |
NVIDIA GeForce GTX 870M | 84.8 | 64.9 | 32.4 | 30.1 |
AMD Radeon R9 M290X | 83.4 | 76.1 | 43.3 | 39.2 |
NVIDIA GeForce GTX 750 Ti | 77.4 | 53.5 | 25.7 | 23.8 |
NVIDIA GeForce GTX 770M | 70.4 | 48.4 | 23.2 | 21.7 |
NVIDIA GeForce GTX 860M | 75.3 | 50.7 | 22.6 | 21.4 |
NVIDIA GeForce GTX 850M | 58.9 | 40.2 | 18.8 | 17.3 |
NVIDIA GeForce GTX 765M | 55.8 | 37.9 | 17.8 | 16.5 |
NVIDIA GeForce GT 750M | 34.1 | 22.4 | 10.4 | 9.6 |
NVIDIA GeForce 840M | 31 | 19.3 | 9.4 | 8.9 |
AMD Radeon R7 в APU A10-7850K (Kaveri) | 37.7 | 24.3 | 11.3 | |
Intel Iris Pro Graphics 5200 | 21.9 | 15.2 | ||
NVIDIA GeForce GT 740M | 24.1 | 15.5 | 7.1 | 6.8 |
NVIDIA GeForce GT 640M | 24.5 | 17 | 6.7 | 6.4 |
AMD Radeon R7 в APU Kaveri | 28 | 18.6 | 9 | 8.1 |
NVIDIA GeForce GT 630M | 14.1 | 9.6 | 4.6 | |
Intel HD Graphics 4600 | 13.4 | 9.2 | 4.4 | 4.2 |
Intel HD Graphics 4400 | 15.8 | 9.8 |
Видеокарта / графическая подсистема | Настройки «Низкие» , 1280х720, Lowest Preset |
Настройки «Средние» , 1344х756, Medium Preset |
Настройки «Высокие», 1920х1080, High Preset |
Настройки «Ультра», 1920х1080, Ultra Preset (HD Package) |
NVIDIA GeForce GTX 780 Ti | 225.8 | 194.9 | 112.3 | 88 |
AMD Radeon R9 290X | 113 | 78 | ||
AMD Radeon R9 280X | 198.2 | 156.4 | 70.7 | 51.3 |
NVIDIA GeForce GTX 970M | 172 | 126.8 | 68.6 | 51.2 |
NVIDIA GeForce GTX 760 | 167.6 | 102.8 | 61.3 | 37.4 |
NVIDIA GeForce GTX 880M | 177.6 | 108.9 | 63 | 48.3 |
NVIDIA GeForce GTX 780M | 161.6 | 99.8 | 57.2 | 44.1 |
NVIDIA GeForce GTX 870M | 142 | 84.9 | 50.2 | 38.9 |
AMD Radeon R9 M290X | 151 | 102.8 | 50.8 | 37.1 |
NVIDIA GeForce GTX 750 Ti | 126.4 | 76.4 | 43.4 | 29.2 |
NVIDIA GeForce GTX 770M | 110.8 | 66.2 | 38.8 | 29.8 |
NVIDIA GeForce GTX 860M | 99.3 | 61.8 | 34.7 | 26.4 |
NVIDIA GeForce GTX 850M | 78.4 | 54.2 | 23.5 | 17.2 |
NVIDIA GeForce GTX 765M | 80.5 | 51.5 | 28.6 | 16.4 |
NVIDIA GeForce GT 750M | 47.1 | 29.7 | 16.7 | 11.6 |
NVIDIA GeForce 840M | 40.2 | 26.5 | 14.3 | 6.6 |
AMD Radeon R7 в A10-7850K APU (Kaveri) | 41 | 28.5 | 17 | 12.4 |
Intel Iris Pro Graphics 5200 | 44 | 29 | 16.4 | |
NVIDIA GeForce GT 740M | 30.4 | 19.3 | 10.6 | 7.9 |
NVIDIA GeForce GT 640M | 38.4 | 25 | 14.5 | 10 |
AMD Radeon HD 8650G | 17.3 | |||
NVIDIA GeForce GT 720M | 25.6 | 15.2 | 8.7 | 5.7 |
Intel Iris Graphics 5100 | 25 | 17.3 | 9.5 | |
Intel HD Graphics 4600 | 22.4 | 14.7 | ||
AMD Radeon HD 8550G | 28 | 18 | ||
AMD Radeon HD 8350G | 18 | |||
Видеокарта / графическая подсистема | Настройки «Низкие» , 1280х720, Low Preset |
Настройки «Средние», 1366х768, High Preset, 2x MSAA |
Настройки «Ультра», 1920х1080, High Preset, 4x MSAA |
NVIDIA GeForce GTX 780 Ti | 326.1 | 284.4 | 268.7 |
AMD Radeon R9 290X | 204 | ||
AMD Radeon R9 280X | 301.1 | 269.8 | 147.8 |
NVIDIA GeForce GTX 760 | 309.8 | 219 | 181.3 |
NVIDIA GeForce GTX 880M | 280.8 | 227.9 | 189.3 |
NVIDIA GeForce GTX 780M | 251.8 | 208.3 | 166.1 |
NVIDIA GeForce GTX 870M | 267.8 | 210.6 | 157.4 |
AMD Radeon R9 M290X | 194.4 | 184.9 | 111.3 |
NVIDIA GeForce GTX 750 Ti | 253.2 | 178.1 | 134.8 |
NVIDIA GeForce GTX 770M | 224.4 | 173.2 | 115.7 |
NVIDIA GeForce GTX 860M | 246.8 | 173.9 | 119.5 |
NVIDIA GeForce GTX 850M | 180.1 | 141.6 | 95 |
NVIDIA GeForce GTX 765M | 206 | 139.9 | 92.6 |
AMD Radeon R9 M265X | 80.65 | 46.3 | |
NVIDIA GeForce GT 750M | 112.7 | 84.6 | 55.6 |
NVIDIA GeForce 840M | 81.4 | 74.9 | 50.5 |
AMD Radeon R7 в A10-7850K APU (Kaveri) | 81 | 61 | 29 |
Intel Iris Pro Graphics 5200 | 92 | 67 | 40.7 |
NVIDIA GeForce GT 740M | 76.1 | 61.9 | 36.2 |
AMD Radeon R6 (Kaveri) | 26.7 | 18.3 | 8.2 |
AMD Radeon R6 M255DX | 35.8 | 29.4 | |
AMD Radeon HD 8650G | 52 | 36.6 | 20.6 |
NVIDIA GeForce GT 720M | 66 | 47.2 | 30.3 |
Intel HD Graphics 4600 | 45.65 | 30.8 | 18.5 |
AMD Radeon HD 8550G | 48 | 31.1 | 16.9 |
AMD Radeon HD 8400 | 24.7 | 17.4 | 9.3 |
AMD Radeon HD 8350G | 29 | ||
AMD Radeon HD 8330 | 21.8 | 15.7 | 8.2 |
AMD Radeon HD 8210 | 1 |
Видеокарта / графическая подсистема | Настройки «Низкие» , 1024х768, Low, Off |
Настройки «Средние», 1366х768, Medium, Off |
Настройки «Высокие», 1920х1080, High, On, 8xAF |
Настройки «Ультра», 1920х1080, Ultra/High, On, 16xAF |
NVIDIA GeForce GTX 780 Ti | 57.1 | 67.3 | 78.4 | 90 |
AMD Radeon R9 290X | 65 | 65 | 64 | 63 |
AMD Radeon R9 280X | 77.9 | 94.7 | 50.4 | 56.4 |
NVIDIA GeForce GTX 680 | 64 | 64 | 64 | 63 |
NVIDIA GeForce GTX 760 | 56.7 | 66.4 | 63.1 | 59.2 |
NVIDIA GeForce GTX 880M | 89.7 | 92.9 | 52.7 | 54.9 |
NVIDIA GeForce GTX 780M | 94.8 | 87.1 | 53.9 | 52.3 |
AMD Radeon R9 M290X | 97.6 | 58.1 | 49.3 | 39.7 |
NVIDIA GeForce GTX 870M | 99 | 71.8 | 55.1 | 45.4 |
NVIDIA GeForce GTX 750 Ti | 57 | 67.2 | 46 | 37.4 |
NVIDIA GeForce GTX 770M | 98.8 | 50.2 | 44.4 | 36.4 |
NVIDIA GeForce GTX 860M | 98.2 | 51.4 | 41 | 32.4 |
NVIDIA GeForce GTX 850M | 75.9 | 47.3 | 25.9 | 21.8 |
AMD Radeon HD 6870 | 40.7 | 32 | ||
NVIDIA GeForce GTX 765M | 85.1 | 52.7 | 32.4 | 26.5 |
NVIDIA GeForce GT 750M | 51.8 | 40.2 | 18.5 | 15.4 |
NVIDIA GeForce 840M | 57.8 | 30.7 | 22.9 | 17.9 |
AMD Radeon R7 в A10-7850K APU (Kaveri) | 49 | 28.5 | 12.5 | 9.9 |
Intel Iris Pro Graphics 5200 | 52 | 38 | 15.3 | 11.9 |
NVIDIA GeForce GT 740M | 52.2 | 28.8 | 11.8 | 9.8 |
NVIDIA GeForce GT 640M | 49 | 27.7 | 13.1 | 11 |
AMD Radeon HD 8650G | 42.6 | 24.3 | 9.9 | |
NVIDIA GeForce GT 630M | 47 | 26.4 | 9.5 | 7.9 |
NVIDIA GeForce GT 720M | 27.2 | 19.3 | 8.1 | |
Intel Iris Graphics 5100 | 37.3 | 20.3 | 8.7 | 7.3 |
Intel HD Graphics 4600 | 31.15 | 18.9 | 7 | 6.4 |
AMD Radeon HD 7660G | 40.2 | 24.3 | ||
AMD Radeon HD 8550G | 39 | 22.2 | 8.6 | |
Intel HD Graphics 4400 | 25 | 17.5 | ||
Intel HD Graphics 4000 | 36.4 | 17.6 | 7.2 | |
AMD Radeon R5 (Beema) | 29.3 | 13.2 | 4.2 | 1.9 |
AMD Radeon HD 8450G | 23.7 | 13.9 | ||
AMD Radeon HD 8400 | 19.6 | |||
AMD Radeon HD 8350G | 22 | 12.5 | ||
AMD Radeon HD 8330 | 14.6 | |||
Intel HD Graphics (Haswell) | 13.3 | 9.7 | ||
Intel HD Graphics 3000 | 17 | 9.5 | 4.3 | 3.4 |
AMD Radeon HD 8210 | 6.9 | |||
Intel HD Graphics (Bay Trail) | 8.4 | 5.9 |
Видеокарта | Low: 1024x768, минимальные настройки, без AA |
Med: 1366x768, средние настройки, без AA |
High: 1366x768, высокие настройки, AA включено |
Ultra: 1920x1080, настройки ультра, AA включено |
AMD Radeon R9 280X | 97.4 | 94 | 84.1 | 53.7 |
NVIDIA GeForce GTX 680 | 99 | 98 | 95 | 71.5 |
NVIDIA GeForce GTX 880M | 92.5 | 87.1 | 76 | 57.5 |
NVIDIA GeForce GTX 660 Ti | 98.4 | 94 | 85.7 | 67.4 |
NVIDIA GeForce GTX 780M | 84.4 | 78.3 | 69.4 | 50.6 |
AMD Radeon HD 8970M | 82.2 | 74.2 | 63.4 | 42.9 |
NVIDIA GeForce GTX 870M | 93.7 | 84.5 | 76 | 54.5 |
NVIDIA GeForce GTX 860M | 89.6 | 83.6 | 73.6 | 39.8 |
NVIDIA GeForce GTX 770M | 90.6 | 83.2 | 70.9 | 42.6 |
NVIDIA GeForce GTX 850M | 92 | 81.5 | 72 | 37.1 |
NVIDIA GeForce GTX 765M | 84.9 | 81.6 | 66.6 | 35.7 |
NVIDIA GeForce GT 750M | 82.3 | 66.4 | 46.8 | 22.6 |
AMD Radeon R7 в Kaveri APU | 60 | 46 | 29.9 | 15.4 |
Intel Iris Pro Graphics 5200 | 66 | 43 | 32 | 16.6 |
NVIDIA GeForce GT 740M | 81.1 | 51 | 33.9 | 15.8 |
NVIDIA GeForce GT 640M | 56 | 45 | 32.4 | 17.7 |
NVIDIA GeForce GT 630M | 68 | 37.5 | 26.2 | 13.7 |
AMD Radeon HD 7560D | 58 | 35 | 21.3 | 10.8 |
Intel Iris Graphics 5100 | 46 | 26.6 | 18.4 | 10.1 |
Intel HD Graphics 4600 | 60.8 | 31.3 | 19.3 | 9.3 |
AMD Radeon HD 7660G | 40 | 28.9 | 19.1 | 10.3 |
Intel HD Graphics 4000 | 40 | 23.1 | 13.9 | 7.2 |
AMD Radeon HD 8450G | 39 | 25.8 | 15.3 | - |
AMD Radeon HD 8400 | 28.2 | 16.8 | 9 | - |
AMD Radeon HD 8350G | 37 | 22.2 | 12.3 | - |
AMD Radeon HD 8330 | 24.8 | 15.2 | 7.8 | - |
Intel HD Graphics 3000 | 22.5 | 14.8 | - | - |
AMD Radeon HD 8210 | 17.1 | - | - | - |
Видеокарта / графическая подсистема | Низкие настройки, 1024х768 |
Средние настройки, 1366х768 |
Высокие настройки, 1366х768, 8xAF, 2xMSAA |
Настройки ультра, 1920х1080, 16xAF, 4xMSAA |
AMD Radeon R9 280X | 60 | 60 | 60 | 59.9 |
NVIDIA GeForce GTX 680 | 60 | 60 | 60 | 58.8 |
NVIDIA GeForce GTX 660 Ti | 60 | 60 | 60 | 59.5 |
NVIDIA GeForce GTX 780M | 60 | 60 | 60 | 59.1 |
AMD Radeon R9 M290X | 60 | 60 | 60 | 58.9 |
AMD Radeon HD 8970M | 60 | 60 | 60 | 59.1 |
NVIDIA GeForce GTX 680M | 60 | 60 | 59.8 | 53.9 |
AMD Radeon HD 7970M | 60 | 60 | 59.7 | 58.3 |
NVIDIA GeForce GTX 860M | 60 | 60 | 58.85 | 39.7 |
NVIDIA GeForce GTX 770M | 60 | 60 | 59.3 | 48.3 |
NVIDIA GeForce GTX 675MX | 60 | 59 | 52.1 | 39.7 |
NVIDIA GeForce GTX 765M | 60 | 59.7 | 54.3 | 35.6 |
NVIDIA GeForce GTX 670MX | 60 | 57.8 | 48.1 | 35.3 |
NVIDIA GeForce GTX 660M | 60 | 49.3 | 39.4 | 20.8 |
NVIDIA GeForce GT 750M | 59.9 | 42.1 | 33.3 | 18.5 |
Intel Iris Pro Graphics 5200 | 57.1 | 37.1 | 24.7 | 14.8 |
AMD Radeon R7 в A10-7700K APU (Kaveri) | 59.9 | 44 | 31.7 | 21.4 |
NVIDIA GeForce GT 740M | 59.2 | 36.9 | 27.3 | 13.4 |
NVIDIA GeForce GT 640M | 53 | 33 | 25 | 9.5 |
NVIDIA GeForce GT 735M | 52.6 | 25.1 | 20.7 | - |
NVIDIA GeForce GT 720M | 57 | 30.8 | 25.4 | - |
Intel HD Graphics 4600 | 43 | 22.05 | 13.85 | 9.1 |
Intel HD Graphics 4000 | 20.4 | 10.9 | 6.7 | 4.9 |
Видеокарта / графическая подсистема | Низкие 1024х768 Very Low Preset |
Средние 1366х768 Normal Preset FXAA |
Высокие 1366х768 High Preset 4xAF FXAA, Low SSAA |
Ультра 1920х1080 Very High Preset 8xAF FXAA & High SSAA |
AMD Radeon R9 M290X Crossfire | 60.3 | 57.3 | 57 | 52.1 |
AMD Radeon R9 280X | 69.4 | 67.4 | 65.6 | 53.4 |
NVIDIA GeForce GTX 680 | 75.5 | 71.8 | 69.3 | 49.3 |
NVIDIA GeForce GTX 660 Ti | 72.5 | 66.7 | 64.8 | 40.9 |
NVIDIA GeForce GTX 780M | 58.7 | 56.7 | 56.5 | 40.2 |
AMD Radeon HD 8970M | 55.1 | 50.9 | 49.9 | 35.9 |
NVIDIA GeForce GTX 680M | 56.3 | 54 | 51 | 31.3 |
AMD Radeon HD 7970M | 49.5 | 45.3 | 44.6 | 33.5 |
NVIDIA GeForce GTX 770M | 57.1 | 51.3 | 46.8 | 26.6 |
NVIDIA GeForce GTX 675MX | 55 | 46.6 | 41 | 23.4 |
NVIDIA GeForce GTX 765M | 58.2 | 43.1 | 37 | 19.1 |
NVIDIA GeForce GTX 670MX | 54.6 | 39.7 | 34.4 | 18.5 |
NVIDIA GeForce GTX 660M | 46 | 30.7 | 26.4 | 13 |
NVIDIA GeForce GT 750M | 40 | 25.7 | 21.5 | 10.5 |
Intel Iris Pro Graphics 5200 | 30.7 | 20.4 | 16 | 7.4 |
AMD Radeon R7 в APU A10-7850K (Kaveri) | 33.2 | 22 | 17.5 | 8.3 |
NVIDIA GeForce GT 740M | 29 | 17.5 | 13.9 | 6.6 |
NVIDIA GeForce GT 640M | 24.8 | 19.2 | 14.6 | 7.2 |
AMD Radeon HD 8650G + HD 8570M (Dual Graphics) | 14 | 11.6 | 9.6 | |
AMD Radeon HD 8650G | 12.5 | |||
Intel Iris Graphics 5100 | 20.8 | 13.2 | 10.7 | 5.1 |
Intel HD Graphics 4600 | 21.3 | 12.2 | 9.9 | 4.8 |
AMD Radeon HD 7660G | 15.6 | 12.9 | 10.2 | 5 |
Intel HD Graphics 4000 | 19 | 10.9 | 8.8 | 4.3 |
AMD Radeon HD 8450G | 11.7 | 9.8 | 8 | 4.3 |
Видеокарта / графическая подсистема | Низкие 1024х768 (Very) Low/Off |
Средние 1366х768 Normal/Off |
Высокие 1366х768 High / On / SSAO 2x MSAA |
Ультра 1920х1080 (Very) High / On / HBAO+ 4x MSAA |
AMD Radeon R9 280X | 61.7 | 61.7 | 61.7 | 42.8 |
NVIDIA GeForce GTX 680 | 61 | 59.8 | 58.9 | 43.1 |
NVIDIA GeForce GTX 660 Ti | 62.1 | 61.8 | 61.2 | 37.3 |
NVIDIA GeForce GTX 780M | 62 | 61.6 | 58.3 | 35.6 |
AMD Radeon HD 8970M | 49.7 | 46.8 | 45 | 27.7 |
NVIDIA GeForce GTX 680M | 61.5 | 60.6 | 47.2 | 26.2 |
AMD Radeon HD 7970M | 44.6 | 42.4 | 40.9 | 26.7 |
NVIDIA GeForce GTX 770M | 61.7 | 61.4 | 44 | 24.9 |
NVIDIA GeForce GTX 675MX | 61.4 | 59.4 | 39.8 | 21 |
NVIDIA GeForce GTX 765M | 61.7 | 58.8 | 35.4 | 18.4 |
NVIDIA GeForce GTX 670MX | 61 | 50.2 | 31.8 | 16.3 |
NVIDIA GeForce GTX 660M | 57.2 | 45.3 | 26.4 | 13.6 |
NVIDIA GeForce GT 750M | 51.9 | 38.1 | 23.4 | 10.8 |
Intel Iris Pro Graphics 5200 | 35.8 | 28.5 | 14.8 | 7.5 |
NVIDIA GeForce GT 740M | 37.9 | 28.8 | 13.9 | |
NVIDIA GeForce GT 640M | 40.3 | 32.1 | 18.5 | 9.5 |
AMD Radeon HD 8670D | 39.4 | 31.5 | 16.7 | 6.6 |
AMD Radeon HD 8570D | 34.8 | 25.4 | 12.8 | |
AMD Radeon HD 7660D | 33.6 | 24.7 | 13.8 | |
NVIDIA GeForce GT 630M | 23.8 | 18.1 | 10.6 | 5.2 |
Intel Iris Graphics 5100 | 24 | 17.5 | 8.9 | 4.4 |
Intel HD Graphics 4600 | 24.8 | 18.4 | 8.9 | 4.7 |
AMD Radeon HD 7660G | 25 | 20.5 | 10.7 | 4.4 |
Intel HD Graphics 4400 | 20.2 | 14.2 | ||
AMD Radeon HD 7480D | 19.4 | 15.5 | ||
Intel HD Graphics 4000 | 23.6 | 17.4 | 7.4 | 3.6 |
AMD Radeon HD 8400 | 16.5 | 11.7 | ||
AMD Radeon HD 8330 | 11.9 | |||
Intel HD Graphics 3000 | 9.2 |
Модель графической карты | Low: 1024х768, (very) low |
Medium: 1366х768, Normal |
High: 1366х768, High, 2x MSAA |
Ultra: 1920х1080, Extra, HBAO+, 4x MSAA |
AMD Radeon R9 280X | 84.2 | 87.6 | 69.2 | 47.8 |
NVIDIA GeForce GTX 680 | 99.7 | 87.9 | 70.8 | 48.7 |
NVIDIA GeForce GTX 660 Ti | 84.1 | 83.4 | 70.2 | 41.5 |
NVIDIA GeForce GTX 780M | 86 | 95.2 | 65.2 | 40.5 |
AMD Radeon HD 8970M | 70.3 | 69.8 | 53 | 31 |
NVIDIA GeForce GTX 680M | 82 | 80 | 55.3 | 31.7 |
AMD Radeon HD 7970M | 68 | 65.9 | 49.8 | 29.7 |
NVIDIA GeForce GTX 770M | 87.7 | 83.2 | 53.4 | 28.4 |
NVIDIA GeForce GTX 675MX | 76.5 | 74.3 | 44.8 | 25.8 |
NVIDIA GeForce GTX 765M | 89.2 | 77.6 | 42.9 | 21 |
NVIDIA GeForce GTX 670MX | 81.1 | 65.5 | 38 | 19.2 |
NVIDIA GeForce GTX 760M | 83.4 | 72.4 | 41.2 | 20.5 |
NVIDIA GeForce GTX 660M | 75.1 | 59.4 | 32.6 | 16.3 |
AMD Radeon HD 8850M | 35.1 | 33.2 | 16.9 | - |
NVIDIA GeForce GT 750M | 67.4 | 51.9 | 27.5 | 11.9 |
Intel Iris Pro Graphics 5200 | 58 | 40.1 | 16.7 | 8.7 |
NVIDIA GeForce GT 740M | 61.9 | 42.5 | 19.4 | - |
NVIDIA GeForce GT 640M | 48.8 | 40 | 21.5 | 8.9 |
AMD Radeon HD 8670D | 56.3 | 40.3 | 17.7 | 6.2 |
NVIDIA GeForce GT 630M | 41.8 | 26.8 | 14.9 | 6.4 |
Intel Iris Graphics 5100 | 40.5 | 26.5 | 10.3 | 4.9 |
Intel HD Graphics 4600 | 40.8 | 27.4 | 10.1 | 5.2 |
AMD Radeon HD 7660G | 37 | 24.6 | 12.8 | 3.4 |
AMD Radeon HD 7480D | 30.9 | 19.6 | 7.6 | - |
