Каталог
Specifications: | NVIDIA GeForce 6150 NVIDIA nForce 430 |
NVIDIA GeForce 6100 NVIDIA nForce 430 |
NVIDIA GeForce 6100 NVIDIA nForce 410 |
CPU | Athlon 64 or Sempron | Athlon 64 or Sempron | Athlon 64 or Sempron |
PureVideo (High Definition) | Yes | Yes | Yes |
DirectX® 9.0 Shader Model 3.0 Support | Yes | Yes | Yes |
TV Encoder | Yes | No | No |
TMDS/DVI | Yes | No | No |
Graphics Clock | 475 MHz | 425 MHz | 425 MHz |
PCI-Express | 1x16 2x1 |
1x16 1x1 |
1x16 1x1 |
MPEG-2/WMV9 Playback | HD(1080p/1080i) | SD | SD |
Video Scaling | High Quality(5x4) | Basic (2x2) | Basic (2x2) |
SATA/PATA drives | 4/4 | 4/4 | 2/4 |
SATA speed | 3Gb/s | 3Gb/s | 3Gb/s |
RAID | 0,1,0+1,5 | 0,1,0+1,5 | 0,1 |
NVIDIA MediaShield | Yes | Yes | Yes |
NVIDIA ActiveArmor Firewall | Yes | Yes | - |
Ethernet | 10/100/1000 | 10/100/1000 | 10/100 |
USB ports | 8 | 8 | 8 |
NVIDIA nTune Utility | Yes | Yes | Yes |
Источник: www.3dnews.ru