Каталог
Модель ИБП | Напряжение, В | Ёмкость, А·ч | Количество | Тип батарей SVEN |
SVEN Power | ||||
Pro+ 1000 | 12 | 5 | 2 | SV4,5-12 |
Pro 425 | 12 | 7 | 1 | SV1270 |
Pro 650, Pro 800 | 12 | 11 | 1 | SV12120 |
Pro 1000 | 12 | 11 | 2 | SV12120 |
Pro 1400 | 12 | 17 | 2 | SV12170 |
Smart 700 | 12 | 7 | 2 | SV1270 |
Smart 1000 | 12 | 12 | 2 | SV12120 |
Smart 1400 | 12 | 7 | 4 | SV1270 |
APC | ||||
Back-UPS 250 | 6 | 4 | 2 | SV645 |
Back-UPS 300, 400, 500 | 12 | 7 | 1 | SV1270 |
Back-UPS 600 | 6 | 10 | 2 | SV12-6 |
Back-UPS 650 | 12 | 11 | 1 | SV12120 |
Back-UPS 900* | 6 | 10 | 4 | SV12-6 |
Back-UPS 1250 | 12 | 17 | 2 | SV12170 |
Smart-UPS 250 | 6 | 4 | 3 | SV645 |
Smart-UPS 400 | 6 | 4 | 4 | SV645 |
Smart-UPS 420 | 12 | 7 | 1 | SV1270 |
Smart-UPS 450, 600, 700 | 12 | 7 | 2 | SV1270 |
Smart-UPS 900 | 6 | 10 | 4 | SV12-6 |
Smart-UPS 1000, Back-UPS 1000 | 12 | 11 | 2 | SV12120 |
Smart-UPS 1250, 1400, 1500 | 12 | 17 | 2 | SV12170 |
Smart-UPS 2000, 2200, 3000 | 12 | 17 | 4 | SV12170 |
Smart-UPS XL 600, 700, 900, 1000 | 12 | 17 | 2 | SV12170 |
Smart-UPS XL 600, 700, 900, 1000
(блок батарей) | 12 | 17 | 4 | SV12170 |
Smart-UPS XL 2000, 2200 | 12 | 17 | 2 | SV12170 |
Smart-UPS XL 2000, 2200
(блок батарей) | 12 | 17 | 4 | SV12170 |
Back-UPS Pro 280, 480,
Smart-UPS V/S 420 | 12 | 7 | 1 | SV12170 |
Back-UPS Pro 650,
Smart-UPS V/S 650 | 12 | 11 | 1 | SV12120 |
Back-UPS Pro 1000,
Smart-UPS V/S 1000 | 12 | 11 | 2 | SV12120 |
Back-UPS Pro 1400,
Smart-UPS V/S 1400 | 12 | 17 | 2 | SV12120 |
Back-UPS RM 600, 700 | 12 | 6.5 | 2 | SV1270 |
Back-UPS RM 1000 | 12 | 11 | 2 | SV12120 |
Back-UPS RM 1250 | 12 | 17 | 2 | SV12170 |
Back-UPS RM 1400 | 12 | 17 | 4 | SV1270 |
Back-UPS RM 2000, 2200, 3000 | 12 | 17 | 4 | SV12170 |
Back-UPS RM XL 1400, 2200 | 12 | 17 | 4 | SV12170 |
Back-UPS RM XL 1400, 2200
(блок батарей) | 12 | 17 | 8 | SV12170 |
Matrix 3000, 5000 (SmartCell блок) | 12 | 17 | 4 | SV12170 |
POWERCOM | ||||
UPS-200, UPS-250, KIN-325A | 12 | 4.5 | 1 | SV4,5-12 |
KIN - 425, 525, 625 A, AP | 12 | 7 | 1 | SV1270 |
KIN - 800, 1000, 1200, 1500 AP | 12 | 7 | 2 | SV1270 |
HOME-400 | 12 | 7 | 3 | SV1270 |
HOME-600,
блок батарей к HOME-600 | 12 | 7 | 4 | SV1270 |
KIN-2000, 2200 AP | 12 | 7 | 4 | SV1270 |
Smart King 1500 | 12 | 7 | 3 | SV1270 |
Smart King 3000 | 12 | 7 | 8 | SV1270 |
POWERMAN | ||||
POWERMAN 400, 500, 600 | 12 | 7 | 1 | SV1270 |
POWERMAN 800, 1000,1200, 1400 | 12 | 7 | 2 | SV1270 |
SENDON, NTT, SUNPAC | ||||
U-500 | 12 | 7 | 1 | SV1270 |
U-1000 | 12 | 7 | 2 | SV1270 |
U-1500 | 12 | 7 | 3 | SV1270 |
U-5000 | 12 | 7 | 32 | SV1270 |
GREEN WAVE, UP Selec | ||||
300 | 12 | 4,5 | 1 | SV4,5-12 |
500 | 12 | 7 | 1 | SV1270 |
750 | 12 | 7 | 2 | SV1270 |
1000 | 12 | 7 | 2 | SV1270 |
1200 | 12 | 7 | 3 | SV1270 |
1400 | 12 | 7 | 4 | SV1270 |
Upguards | ||||
280, 420 | 12 | 7 | 1 | SV1270 |
600, 800 | 12 | 11 | 1 | SV12120 |
1000 | 12 | 11 | 2 | SV12120 |
1400 | 12 | 17 | 2 | SV12170 |
Best Power | ||||
SMT 280, SMT 420 | 12 | 7 | 1 | SV1270 |
SPI 250, SPI 400 | 12 | 7 | 1 | SV1270 |
SPS 450 | 12 | 7 | 1 | SV1270 |
SPS 850 | 12 | 7 | 2 | SV1270 |
LI 720 | 12 | 7 | 2 | SV1270 |
LI 1020, LI 1420, LI 1.3 | 12 | 17 | 2 | SV12170 |
LI 360, LI 460 | 12 | 4.5 | 2 | SV4.5-12 |
LI 660, LI 675 | 12 | 7 | 2 | SV1270 |
UT3k | 12 | 17 | 4 | SV12170 |